Parker: A Name of History, Popularity, and Modern Appeal

Posted on

Parker: A Name of History, Popularity, and Modern Appeal

Parker, an occupational surname turned stylish first name, has been steadily gaining popularity among parents. Its appeal lies in its blend of approachability and sophistication, a rare quality that allows it to age gracefully. While its roots extend back centuries, its surge in usage is a decidedly modern phenomenon. Parker fits seamlessly alongside contemporary choices like Jace and Kayden, yet boasts a longer history than either.

The name Parker carries a strong sense of history and positive associations. Consider Parker Mitchell, co-founder of Engineers Without Borders, an organization dedicated to combating global poverty. Or Parker Palmer, the esteemed author and activist advocating for stronger community bonds – spiritual, social, and communal. The world of sports also boasts Parkers, from golfer Parker McLachlin to race car driver Parker Johnstone, further solidifying its connection to accomplishment and dynamism.

Parker finds itself comfortably within the "preppy" name trend, a group that includes Preston, Cameron, and Sawyer. It exudes a refined air without feeling overly formal or detached, a balance that sets it apart from some more elaborate choices. Furthermore, it taps into the word name trend, with the readily available nicknames of Park and Parks enhancing its overall charm. This versatility makes Parker a grounded yet spirited option, ideal for an active and engaged young boy. The etymological roots of the name reinforce this image. Parker originates from the Middle English term "parker," denoting a park keeper or someone who was responsible for maintaining a park. This connection to nature and stewardship adds another layer to the name’s appeal.

(Image of baby boy with the name Parker)

Parker Name Popularity: A Statistical Journey

Just how popular is the name Parker? Let’s explore its trajectory through the years using data from the Social Security Administration (SSA).

Year Rank # Births % Births
1910-1912 0 0%
1913 1,033 5 0.0009%
1914 1,168 6 0.0009%
1915 1,068 11 0.0012%
1916 1,506 5 0.0005%
1917 992 16 0.0016%
1918 920 22 0.002%
1919 706 43 0.0041%
1920 1,161 12 0.0011%
1921 0 0%
1922 1,105 14 0.0013%
1923 1,227 10 0.0009%
1924 960 22 0.0019%
1925 852 29 0.0026%
1926 1,090 14 0.0013%
1927 824 32 0.0029%
1928 963 20 0.0019%
1929 838 28 0.0027%
1930 1,054 15 0.0014%
1931 1,392 5 0.0005%
1932 1,289 6 0.0006%
1933 1,049 12 0.0013%
1934 872 21 0.0022%
1935 1,064 12 0.0012%
1936 1,105 10 0.001%
1937 0 0%
1938 1,038 12 0.0012%
1939 1,407 5 0.0005%
1940 887 20 0.0019%
1941 926 18 0.0016%
1942 0 0%
1943 1,074 12 0.0009%
1944 1,350 5 0.0004%
1945 1,301 5 0.0004%
1946 1,095 12 0.0008%
1947 1,230 10 0.0006%
1948 1,160 11 0.0007%
1949 0 0%
1950 1,220 10 0.0006%
1951 1,191 10 0.0006%
1952 1,528 5 0.0003%
1953 1,067 16 0.0009%
1954 1,418 6 0.0003%
1955 1,401 6 0.0003%
1956 0 0%
1957 1,122 15 0.0008%
1958 1,600 5 0.0003%
1959 1,107 17 0.0009%
1960 1,144 15 0.0008%
1961 1,108 17 0.0009%
1962 1,106 16 0.0009%
1963 0 0%
1964 1,276 10 0.0006%
1965 1,116 15 0.0009%
1966 0 0%
1967 0 0%
1968 905 29 0.0019%
1969 1,025 23 0.0015%
1970 1,181 18 0.0011%
1971 1,214 16 0.0011%
1972 1,312 12 0.0009%
1973 0 0%
1974 0 0%
1975 1,755 5 0.0004%
1976 1,312 14 0.0011%
1977 1,164 21 0.0016%
1978 986 35 0.0026%
1979 840 63 0.0045%
1980 836 69 0.0047%
1981 847 64 0.0044%
1982 860 63 0.0042%
1983 636 131 0.0089%
1984 564 176 0.0118%
1985 491 270 0.0178%
1986 484 282 0.0187%
1987 487 288 0.0189%
1988 437 382 0.0245%
1989 400 493 0.0306%
1990 340 690 0.0416%
1991 293 845 0.0518%
1992 255 1,099 0.0689%
1993 246 1,137 0.0729%
1994 238 1,239 0.0807%
1995 216 1,348 0.0894%
1996 179 1,789 0.1195%
1997 149 2,285 0.1545%
1998 142 2,610 0.1744%
1999 124 2,997 0.2001%
2000 127 3,093 0.2025%
2001 122 3,181 0.2111%
2002 126 3,091 0.2063%
2003 125 3,177 0.2088%
2004 131 3,060 0.2008%
2005 119 3,399 0.2223%
2006 116 3,658 0.2336%
2007 108 4,067 0.2578%
2008 103 4,311 0.2789%
2009 96 4,621 0.3092%
2010 85 4,730 0.3282%
2011 79 5,284 0.3709%
2012 81 5,357 0.3759%
2013 74 5,663 0.3977%
2014 73 5,708 0.3918%
2015 72 5,404 0.3714%
2016 87 4,708 0.3265%
2017 90 4,346 0.3114%
2018 96 3,968 0.2888%
2019 98 3,878 0.2865%
2020 94 3,715 0.2919%
2021 92 3,823 0.3127%
2022 94 3,752 0.2844%
2023 90 3,802 0.2938%

As the data reveals, Parker has experienced a significant climb in popularity over the last few decades, reaching its peak in the mid-2010s and remaining a consistent choice since.

Names Similar to Parker

If you admire the style of Parker, consider these comparable names:

  • Carter: Meaning "cart user," sharing the occupational surname vibe.
  • Cooper: Another occupational name meaning "barrel maker."
  • Davis: A classic surname name meaning "son of David."
  • Dylan: A Welsh name meaning "great tide," offering a similar contemporary feel.
  • Grayson: Meaning "son of the steward," fitting the surname trend.
  • Jackson: "Son of Jack," a popular and versatile choice.
  • Paxton: "Poecc’s settlement," another strong surname option.
  • Preston: "Priest’s town," part of the preppy name movement.
  • Ryan: Irish, meaning "little king"
  • Wyatt: English, meaning "Brave in battle"

Diminutives: Parke, Parkes, Parks, Parkin, Parkman

Parker is more than just a name; it’s a statement of style, history, and enduring appeal.

Leave a Reply

Your email address will not be published. Required fields are marked *