The name Greta holds a certain timeless charm, evoking images of classic elegance and understated strength. But how popular is the name Greta, and what lies behind its enduring appeal? Let’s delve into the world of Greta, exploring its history, popularity trends, and related names.
Greta Name Popularity
The Social Security Administration (SSA) provides detailed data on baby name popularity, allowing us to track the usage of Greta over the years. The provided data reveals a fascinating journey for this name.
| Year | Rank | # Births | % Births |
|---|---|---|---|
| 1910 | 716 | 11 | 0.0031% |
| 1911 | 650 | 16 | 0.0043% |
| 1912 | 629 | 29 | 0.0058% |
| 1913 | 883 | 11 | 0.0019% |
| 1914 | 776 | 25 | 0.0036% |
| 1915 | 738 | 43 | 0.0047% |
| 1916 | 703 | 55 | 0.0057% |
| 1917 | 844 | 33 | 0.0033% |
| 1918 | 942 | 27 | 0.0025% |
| 1919 | 824 | 40 | 0.0038% |
| 1920 | 1,024 | 23 | 0.0021% |
| 1921 | 1,015 | 24 | 0.0021% |
| 1922 | 1,129 | 18 | 0.0016% |
| 1923 | 889 | 35 | 0.0031% |
| 1924 | 1,017 | 27 | 0.0023% |
| 1925 | 1,052 | 22 | 0.0019% |
| 1926 | 719 | 62 | 0.0056% |
| 1927 | 597 | 101 | 0.0091% |
| 1928 | 466 | 170 | 0.0159% |
| 1929 | 395 | 238 | 0.023% |
| 1930 | 360 | 302 | 0.0289% |
| 1931 | 336 | 323 | 0.0327% |
| 1932 | 320 | 356 | 0.036% |
| 1933 | 333 | 306 | 0.0328% |
| 1934 | 352 | 274 | 0.0283% |
| 1935 | 390 | 229 | 0.0236% |
| 1936 | 430 | 178 | 0.0185% |
| 1937 | 455 | 164 | 0.0166% |
| 1938 | 480 | 149 | 0.0146% |
| 1939 | 546 | 104 | 0.0102% |
| 1940 | 573 | 103 | 0.0097% |
| 1941 | 614 | 87 | 0.0077% |
| 1942 | 658 | 85 | 0.0067% |
| 1943 | 663 | 85 | 0.0065% |
| 1944 | 1,096 | 19 | 0.0015% |
| 1945 | 871 | 37 | 0.003% |
| 1946 | 856 | 52 | 0.0035% |
| 1947 | 832 | 63 | 0.0038% |
| 1948 | 705 | 96 | 0.006% |
| 1949 | 829 | 68 | 0.0042% |
| 1950 | 744 | 88 | 0.0055% |
| 1951 | 639 | 136 | 0.008% |
| 1952 | 668 | 129 | 0.0074% |
| 1953 | 666 | 135 | 0.0076% |
| 1954 | 676 | 142 | 0.0078% |
| 1955 | 603 | 186 | 0.0101% |
| 1956 | 581 | 217 | 0.0115% |
| 1957 | 582 | 227 | 0.0118% |
| 1958 | 572 | 249 | 0.0132% |
| 1959 | 517 | 307 | 0.0162% |
| 1960 | 542 | 278 | 0.0147% |
| 1961 | 505 | 325 | 0.0172% |
| 1962 | 592 | 236 | 0.0129% |
| 1963 | 574 | 245 | 0.0136% |
| 1964 | 674 | 183 | 0.0104% |
| 1965 | 610 | 207 | 0.0127% |
| 1966 | 443 | 402 | 0.0257% |
| 1967 | 396 | 487 | 0.0321% |
| 1968 | 457 | 397 | 0.0264% |
| 1969 | 523 | 307 | 0.0199% |
| 1970 | 525 | 318 | 0.02% |
| 1971 | 570 | 267 | 0.0178% |
| 1972 | 679 | 165 | 0.0121% |
| 1973 | 690 | 165 | 0.0127% |
| 1974 | 651 | 182 | 0.014% |
| 1975 | 751 | 140 | 0.0109% |
| 1976 | 795 | 126 | 0.0098% |
| 1977 | 1,072 | 71 | 0.0053% |
| 1978 | 971 | 91 | 0.0068% |
| 1979 | 839 | 131 | 0.0093% |
| 1980 | 823 | 139 | 0.0095% |
| 1981 | 800 | 150 | 0.0102% |
| 1982 | 989 | 99 | 0.0066% |
| 1983 | 1,180 | 60 | 0.0041% |
| 1984 | 1,127 | 71 | 0.0048% |
| 1985 | 1,349 | 49 | 0.0032% |
| 1986 | 1,268 | 56 | 0.0037% |
| 1987 | 1,329 | 53 | 0.0035% |
| 1988 | 1,317 | 58 | 0.0037% |
| 1989 | 1,423 | 56 | 0.0035% |
| 1990 | 1,424 | 63 | 0.0038% |
| 1991 | 1,400 | 64 | 0.0039% |
| 1992 | 1,360 | 72 | 0.0045% |
| 1993 | 1,500 | 57 | 0.0037% |
| 1994 | 1,460 | 61 | 0.004% |
| 1995 | 1,279 | 81 | 0.0054% |
| 1996 | 1,194 | 96 | 0.0064% |
| 1997 | 1,137 | 111 | 0.0075% |
| 1998 | 1,101 | 123 | 0.0082% |
| 1999 | 859 | 199 | 0.0133% |
| 2000 | 738 | 262 | 0.0172% |
| 2001 | 853 | 217 | 0.0144% |
| 2002 | 764 | 262 | 0.0175% |
| 2003 | 692 | 329 | 0.0216% |
| 2004 | 706 | 332 | 0.0218% |
| 2005 | 662 | 372 | 0.0243% |
| 2006 | 684 | 368 | 0.0235% |
| 2007 | 671 | 389 | 0.0247% |
| 2008 | 682 | 390 | 0.0252% |
| 2009 | 684 | 374 | 0.025% |
| 2010 | 670 | 375 | 0.026% |
| 2011 | 697 | 347 | 0.0244% |
| 2012 | 638 | 388 | 0.0272% |
| 2013 | 584 | 433 | 0.0304% |
| 2014 | 574 | 459 | 0.0315% |
| 2015 | 563 | 488 | 0.0335% |
| 2016 | 606 | 431 | 0.0299% |
| 2017 | 601 | 425 | 0.0305% |
| 2018 | 562 | 473 | 0.0344% |
| 2019 | 599 | 421 | 0.0311% |
| 2020 | 852 | 264 | 0.0207% |
| 2021 | 834 | 266 | 0.0218% |
| 2022 | 862 | 272 | 0.0206% |
| 2023 | 969 | 218 | 0.0168% |
From this data, we can see that Greta experienced a period of higher popularity in the early to mid-20th century, peaking around the 1930s. While its popularity waned for some time, it has seen a resurgence in recent years, indicating a renewed interest in this classic name.
In the District of Columbia, the name has had fluctuating popularity but has remained a choice for parents over the years.
Meaning and Origin of Greta
Greta is often considered a short form of Margaret. Margaret has Greek origins, derived from the word "margaritēs," meaning "pearl." Therefore, Greta, by extension, carries the beautiful association with pearls, symbolizing purity, innocence, and beauty. The name is predominantly of German origin.
Names Like Greta
If you find yourself drawn to the name Greta, you might also appreciate these similar names:
Variants of Greta:
- Greeta
- Gretal (meaning pearl)
- Gretchen ("The little pearl")
- Grete
- Gretel (meaning pearl)
- Gretha
- Grethe
- Grethel (meaning pearl)
- Gretna
- Gretta (meaning pearl)
- Grette (meaning pearl)
- Grietje
- Gryta
Names that sound like Greta:
- Gerta (Strong spear)
- Grata (Favor; blessing)
Sibling Names for Greta
Parents who choose the name Greta often select these names for their other children:
- August (To increase)
Share Your Thoughts
What are your impressions of the name Greta? Do you find it classic and elegant, or modern and refreshing? Share your thoughts and experiences in the comments below!
Data via SSA.gov