Autumn is more than just a season; it’s a feeling, an experience, and increasingly, a popular choice for a baby girl’s name. Evoking images of cozy nights, vibrant foliage, and joyful gatherings, Autumn carries positive associations that make it a compelling name choice. This article delves into the meaning, popularity, and similar names to explore why Autumn resonates with so many parents.
The Allure of Autumn: Meaning and Associations
As a word name, Autumn seamlessly fits into the trend alongside other seasonal names like Summer, Spring, and Winter. While Summer currently holds a slight edge in popularity, Autumn’s ascent on the charts is undeniable. Its appeal lies in its ability to avoid feeling overly "wordy," establishing itself firmly as a legitimate given name. This is partly due to its phonetic similarity to established names like Aubrey and Audrey, providing a sense of familiarity and elegance.
Beyond its trendy status, Autumn is deeply rooted in nature. It complements other nature-inspired names such as Harper, Hazel, and Paisley, appealing to parents seeking a connection to the natural world. The season itself embodies qualities many desire for their children: warmth, beauty, resilience, and a sense of change and growth.
The name suggests an artistic soul, a child who finds joy in creative expression through painting, sketching, or other artistic pursuits. Autumn is often perceived as a loving and caring individual, bringing warmth and light into the lives of those around her.
Autumn Name Popularity
The popularity of Autumn is a relatively recent phenomenon. While the word itself has been in use for centuries, its emergence as a given name didn’t gain significant traction until the latter half of the 20th century.
Here’s a look at Autumn’s ranking and birth numbers over the years, based on data from the Social Security Administration (SSA):
Year | Rank | # Births | % Births |
---|---|---|---|
1910-1928 | — | 0 | 0% |
1929 | 1,500 | 5 | 0.0005% |
1930-1951 | — | 0 | 0% |
1952 | 1,533 | 11 | 0.0006% |
1953 | 1,980 | 5 | 0.0003% |
1954 | 1,882 | 6 | 0.0003% |
1955 | 1,718 | 10 | 0.0005% |
1956 | 1,069 | 50 | 0.0026% |
1957 | 1,147 | 42 | 0.0022% |
1958 | 1,318 | 27 | 0.0014% |
1959 | 1,455 | 20 | 0.0011% |
1960 | 1,421 | 23 | 0.0012% |
1961 | 1,139 | 51 | 0.0027% |
1962 | 1,105 | 51 | 0.0028% |
1963 | 1,117 | 49 | 0.0027% |
1964 | 1,186 | 42 | 0.0024% |
1965 | 1,102 | 46 | 0.0028% |
1966 | 984 | 61 | 0.0039% |
1967 | 1,043 | 52 | 0.0034% |
1968 | 1,109 | 48 | 0.0032% |
1969 | 906 | 86 | 0.0056% |
1970 | 742 | 148 | 0.0093% |
1971 | 637 | 208 | 0.0138% |
1972 | 555 | 252 | 0.0185% |
1973 | 547 | 261 | 0.0201% |
1974 | 350 | 578 | 0.0445% |
1975 | 286 | 814 | 0.0633% |
1976 | 254 | 909 | 0.0705% |
1977 | 228 | 1,072 | 0.0795% |
1978 | 201 | 1,282 | 0.0954% |
1979 | 180 | 1,482 | 0.1051% |
1980 | 179 | 1,520 | 0.104% |
1981 | 183 | 1,487 | 0.1012% |
1982 | 191 | 1,412 | 0.0945% |
1983 | 205 | 1,229 | 0.0833% |
1984 | 220 | 1,163 | 0.0782% |
1985 | 207 | 1,212 | 0.0799% |
1986 | 232 | 1,093 | 0.0724% |
1987 | 192 | 1,424 | 0.0933% |
1988 | 169 | 1,648 | 0.1058% |
1989 | 187 | 1,471 | 0.0912% |
1990 | 175 | 1,635 | 0.0986% |
1991 | 171 | 1,730 | 0.1061% |
1992 | 170 | 1,773 | 0.1111% |
1993 | 149 | 2,084 | 0.1337% |
1994 | 117 | 2,718 | 0.1771% |
1995 | 109 | 2,977 | 0.1975% |
1996 | 104 | 3,101 | 0.2071% |
1997 | 91 | 3,732 | 0.2523% |
1998 | 77 | 4,208 | 0.2812% |
1999 | 77 | 4,123 | 0.2753% |
2000 | 77 | 4,027 | 0.2636% |
2001 | 72 | 4,183 | 0.2776% |
2002 | 73 | 4,103 | 0.2738% |
2003 | 75 | 4,051 | 0.2663% |
2004 | 82 | 3,864 | 0.2535% |
2005 | 90 | 3,593 | 0.235% |
2006 | 94 | 3,579 | 0.2286% |
2007 | 90 | 3,709 | 0.2351% |
2008 | 87 | 3,656 | 0.2365% |
2009 | 81 | 3,706 | 0.248% |
2010 | 81 | 3,514 | 0.2438% |
2011 | 69 | 3,758 | 0.2638% |
2012 | 68 | 3,774 | 0.2648% |
2013 | 65 | 3,950 | 0.2774% |
2014 | 71 | 4,059 | 0.2786% |
2015 | 69 | 4,112 | 0.2826% |
2016 | 65 | 4,022 | 0.279% |
2017 | 76 | 3,566 | 0.2555% |
2018 | 77 | 3,471 | 0.2526% |
2019 | 82 | 3,251 | 0.2402% |
2020 | 82 | 3,060 | 0.2404% |
2021 | 66 | 3,248 | 0.2657% |
2022 | 71 | 3,205 | 0.2429% |
2023 | 75 | 2,998 | 0.2316% |
As of 2023, Autumn ranked at number 75.
Exploring Alternatives: Names Like Autumn
For those drawn to the essence of Autumn but seeking alternatives, several options offer similar sounds or nature-inspired themes.
Names that sound like Autumn:
- Adamina, Adamine, Ademina: Hebrew names meaning "earth."
- Aubree, Aubrey, Auburn: English names with varying meanings.
- Audan: Gaelic name meaning "fire."
- Auden: English name meaning "half Danish."
- Audrey: English name meaning "noble strength."
- Aurora: Latin name meaning "goddess of dawn."
Names with similar vibes:
- Aria: English name meaning "vocal solo."
- Aspen: English name referring to the Aspen tree.
- Fern: English name referring to the fern plant.
- Grace: English name meaning "gracious one."
- Nova: Latin name meaning "new."
- Ruby: English name referring to the red gemstone.
- Serenity: English name meaning "calmness."
- Summer: English name meaning "summer season."
- Willow: English name referring to the willow tree.
- Winter: English name meaning "winter season."
Sibling Names: Completing the Family Portrait
If you’re considering Autumn, you might be interested in names that other parents have chosen for Autumn’s siblings. Some popular choices include:
- Amira: Arabic name meaning "ruling princess."
- John: Hebrew name meaning "God is gracious."
- Lane: English name meaning "pathway."
- Kinleigh: English name meaning "king’s meadow."
- Karleigh: Latin name meaning "free man."
- Katherine: Greek name meaning "pure."
- Kennedy: Irish name meaning "helmeted head."
- Addi: German name meaning "noble."
- William: German name meaning "willing protector."
- Dennis: Greek name meaning "follower of Dionysius."
- Isabella: Italian name meaning "devoted to God."
- Madisyn: English name meaning "son of the mighty warrior."
- Steven: English name meaning "crown."
- Ashton: English name meaning "ash tree town."
Choosing a name is a deeply personal decision. Autumn offers a blend of beauty, nature, and modern appeal, making it a wonderful choice for your little girl.