Choosing a name for your baby is a significant decision. It’s a gift that will accompany them throughout their life, shaping their identity and leaving a lasting impression. If you’re considering Alfonso, you’re choosing a name with a rich history, a strong meaning, and a distinctive sound. This article delves into the popularity of Alfonso, its variations, and names with similar sounds and origins, providing you with everything you need to know about this classic moniker.
(Image of baby boy name Alfonso)
Alfonso Name Popularity
How popular is the name Alfonso? The Social Security Administration (SSA) provides valuable data on name popularity, allowing us to track the name’s usage over the years. Here’s what the data reveals about the name Alfonso:
From 1910 to 2023, the name Alfonso has seen fluctuations in popularity. Examining the trends provides insights into when the name was most and least common. The data shows a general decline in recent years, but that does not diminish its appeal. The following data highlights the name’s rank, number of births, and percentage of births for each year from 1910 to 2023. | Year | Rank | # Births | % Births |
---|---|---|---|---|
1910 | 284 | 38 | 0.0108% | |
1911 | 329 | 34 | 0.0091% | |
1912 | 313 | 102 | 0.0202% | |
1913 | 319 | 118 | 0.0208% | |
1914 | 384 | 113 | 0.0162% | |
1915 | 398 | 147 | 0.0162% | |
1916 | 371 | 176 | 0.0182% | |
1917 | 371 | 188 | 0.0188% | |
1918 | 373 | 209 | 0.0195% | |
1919 | 400 | 180 | 0.0172% | |
1920 | 348 | 248 | 0.0223% | |
1921 | 332 | 277 | 0.0242% | |
1922 | 337 | 265 | 0.0238% | |
1923 | 315 | 298 | 0.0266% | |
1924 | 306 | 317 | 0.0273% | |
1925 | 308 | 302 | 0.0267% | |
1926 | 313 | 293 | 0.0266% | |
1927 | 310 | 306 | 0.0276% | |
1928 | 301 | 302 | 0.0282% | |
1929 | 293 | 318 | 0.0307% | |
1930 | 295 | 331 | 0.0317% | |
1931 | 299 | 312 | 0.0316% | |
1932 | 307 | 284 | 0.0287% | |
1933 | 326 | 235 | 0.0252% | |
1934 | 327 | 240 | 0.0248% | |
1935 | 340 | 218 | 0.0224% | |
1936 | 315 | 252 | 0.0262% | |
1937 | 327 | 235 | 0.0238% | |
1938 | 313 | 270 | 0.0264% | |
1939 | 328 | 239 | 0.0235% | |
1940 | 345 | 228 | 0.0215% | |
1941 | 355 | 230 | 0.0204% | |
1942 | 370 | 230 | 0.0182% | |
1943 | 368 | 234 | 0.0179% | |
1944 | 362 | 234 | 0.0189% | |
1945 | 367 | 226 | 0.0185% | |
1946 | 371 | 266 | 0.018% | |
1947 | 358 | 325 | 0.0195% | |
1948 | 342 | 349 | 0.0219% | |
1949 | 349 | 330 | 0.0205% | |
1950 | 357 | 313 | 0.0194% | |
1951 | 365 | 315 | 0.0186% | |
1952 | 360 | 313 | 0.0179% | |
1953 | 344 | 372 | 0.021% | |
1954 | 346 | 387 | 0.0212% | |
1955 | 364 | 354 | 0.0192% | |
1956 | 379 | 344 | 0.0182% | |
1957 | 378 | 375 | 0.0195% | |
1958 | 394 | 350 | 0.0185% | |
1959 | 396 | 358 | 0.0188% | |
1960 | 412 | 331 | 0.0175% | |
1961 | 393 | 366 | 0.0194% | |
1962 | 418 | 331 | 0.018% | |
1963 | 400 | 357 | 0.0199% | |
1964 | 407 | 344 | 0.0195% | |
1965 | 397 | 345 | 0.0211% | |
1966 | 392 | 330 | 0.0211% | |
1967 | 399 | 322 | 0.0212% | |
1968 | 410 | 310 | 0.0206% | |
1969 | 415 | 325 | 0.0211% | |
1970 | 397 | 370 | 0.0232% | |
1971 | 396 | 373 | 0.0248% | |
1972 | 398 | 345 | 0.0253% | |
1973 | 375 | 381 | 0.0294% | |
1974 | 393 | 345 | 0.0265% | |
1975 | 374 | 392 | 0.0305% | |
1976 | 404 | 326 | 0.0253% | |
1977 | 391 | 367 | 0.0272% | |
1978 | 382 | 372 | 0.0277% | |
1979 | 388 | 394 | 0.0279% | |
1980 | 384 | 404 | 0.0276% | |
1981 | 370 | 430 | 0.0293% | |
1982 | 387 | 399 | 0.0267% | |
1983 | 397 | 375 | 0.0254% | |
1984 | 416 | 350 | 0.0235% | |
1985 | 396 | 414 | 0.0273% | |
1986 | 383 | 437 | 0.029% | |
1987 | 417 | 397 | 0.026% | |
1988 | 408 | 447 | 0.0287% | |
1989 | 420 | 451 | 0.0279% | |
1990 | 425 | 482 | 0.0291% | |
1991 | 408 | 516 | 0.0317% | |
1992 | 424 | 484 | 0.0303% | |
1993 | 422 | 505 | 0.0324% | |
1994 | 436 | 484 | 0.0315% | |
1995 | 466 | 441 | 0.0293% | |
1996 | 451 | 456 | 0.0305% | |
1997 | 443 | 461 | 0.0312% | |
1998 | 454 | 451 | 0.0301% | |
1999 | 473 | 440 | 0.0294% | |
2000 | 486 | 438 | 0.0287% | |
2001 | 523 | 381 | 0.0253% | |
2002 | 493 | 427 | 0.0285% | |
2003 | 533 | 396 | 0.026% | |
2004 | 527 | 411 | 0.027% | |
2005 | 539 | 403 | 0.0264% | |
2006 | 564 | 402 | 0.0257% | |
2007 | 524 | 451 | 0.0286% | |
2008 | 585 | 384 | 0.0248% | |
2009 | 643 | 337 | 0.0225% | |
2010 | 737 | 253 | 0.0176% | |
2011 | 769 | 236 | 0.0166% | |
2012 | 771 | 237 | 0.0166% | |
2013 | 766 | 234 | 0.0164% | |
2014 | 821 | 215 | 0.0148% | |
2015 | 778 | 236 | 0.0162% | |
2016 | 879 | 183 | 0.0127% | |
2017 | 782 | 227 | 0.0163% | |
2018 | 870 | 179 | 0.013% | |
2019 | 869 | 183 | 0.0135% | |
2020 | 963 | 167 | 0.0131% | |
2021 | 886 | 210 | 0.0172% | |
2022 | 945 | 189 | 0.0143% | |
2023 | 1,007 | 168 | 0.013% |
(Chart showing name popularity in the District of Columbia)
The Meaning Behind Alfonso
The name Alfonso is of Spanish and Portuguese origin, derived from the Germanic name Adalfuns. It’s composed of the elements "adal," meaning "noble," and "funs," meaning "ready, prompt, or eager." Therefore, Alfonso is often interpreted as "noble and ready," or "ready for battle." This strong and assertive meaning makes it a powerful choice for parents seeking a name that embodies courage and leadership.
Names Like Alfonso: Exploring Variations and Similar Sounds
If you’re drawn to the name Alfonso but are looking for alternatives, several variations and names with similar sounds and origins might appeal to you.
Variants of Alfonso
- Affonso: A Portuguese variant, carrying the same "ready for battle" connotation.
- Alfons: A shortened, more direct version, retaining the strength of the original.
- Alfonse: Another common variation, particularly in German-speaking regions.
- Alfonsin/Alfonsino: Diminutive forms, adding a touch of endearment.
- Alfonz: A sleek, modern-sounding alternative.
- Alfonzo: A popular variation, often used in Spanish-speaking communities.
- Alonso: A sophisticated and widely recognized alternative with Spanish origins.
- Alonzo: Similar to Alonso, offering a slightly different pronunciation.
- Alphons/Alphonse/Alphonso/Alphonsus/Alphonz: Various spellings and pronunciations that retain the essence of the name.
- Foncho/Fonz/Fonzie/Fonzo: Short, informal nicknames, providing a casual option.
Names That Sound Like Alfonso
- Alfonsus: Similar in sound and origin, offering a slightly more formal feel.
- Alfonzus: A less common variant, but still sharing the same Germanic roots.
- Alphonzo: A German variation that shares similar sounds.
Similar Names
- Fonso: A short, Latin name that shares a similar sound.
Alfonso: A Name with Enduring Appeal
Choosing a name is a personal journey, and understanding the history, meaning, and variations of a name like Alfonso can help you make an informed decision. With its rich heritage, strong meaning ("ready for battle"), and a range of appealing alternatives, Alfonso remains a timeless choice for parents seeking a name that embodies nobility, courage, and leadership. Whether you opt for the classic Alfonso or one of its many variations, you’re giving your child a name with a powerful legacy.
Data from SSA.gov