The name Howard evokes a sense of tradition and strength. But how popular is the name Howard really, and what’s behind its enduring appeal? Let’s delve into the fascinating story of this classic moniker.
The image associated with the name hints at its history, but understanding its popularity requires a deeper dive into the data. The question of how popular is the name Howard is a common one for expectant parents. Here’s everything we know.
Howard Name Popularity Through the Decades
The Social Security Administration (SSA) provides detailed information about baby name popularity in the United States. Analyzing this data reveals interesting trends for the name Howard.
| Year | Rank | # Births | % Births |
|---|---|---|---|
| 1910 | 27 | 1,284 | 0.3647% |
| 1911 | 28 | 1,452 | 0.3899% |
| 1912 | 25 | 3,201 | 0.6347% |
| 1913 | 26 | 3,656 | 0.6448% |
| 1914 | 26 | 4,484 | 0.6434% |
| 1915 | 25 | 6,101 | 0.6715% |
| 1916 | 25 | 6,164 | 0.6381% |
| 1917 | 26 | 6,406 | 0.6403% |
| 1918 | 26 | 6,919 | 0.6447% |
| 1919 | 24 | 6,841 | 0.6533% |
| 1920 | 24 | 7,461 | 0.671% |
| 1921 | 27 | 7,710 | 0.6733% |
| 1922 | 26 | 7,294 | 0.6547% |
| 1923 | 26 | 7,154 | 0.6387% |
| 1924 | 26 | 7,365 | 0.6342% |
| 1925 | 26 | 7,160 | 0.6335% |
| 1926 | 27 | 6,833 | 0.6213% |
| 1927 | 28 | 6,825 | 0.6166% |
| 1928 | 31 | 6,492 | 0.6067% |
| 1929 | 31 | 6,002 | 0.5795% |
| 1930 | 31 | 6,337 | 0.6067% |
| 1931 | 34 | 5,619 | 0.5693% |
| 1932 | 35 | 5,290 | 0.5354% |
| 1933 | 36 | 4,993 | 0.5359% |
| 1934 | 37 | 5,064 | 0.5238% |
| 1935 | 39 | 4,960 | 0.5104% |
| 1936 | 40 | 4,869 | 0.5055% |
| 1937 | 42 | 4,699 | 0.4769% |
| 1938 | 42 | 5,011 | 0.4895% |
| 1939 | 47 | 4,604 | 0.4526% |
| 1940 | 45 | 4,817 | 0.4532% |
| 1941 | 47 | 5,065 | 0.45% |
| 1942 | 49 | 5,566 | 0.4408% |
| 1943 | 48 | 5,733 | 0.4391% |
| 1944 | 53 | 5,020 | 0.405% |
| 1945 | 54 | 4,761 | 0.3904% |
| 1946 | 55 | 5,690 | 0.3856% |
| 1947 | 62 | 6,057 | 0.3629% |
| 1948 | 63 | 5,497 | 0.3443% |
| 1949 | 63 | 5,278 | 0.3281% |
| 1950 | 63 | 5,161 | 0.3205% |
| 1951 | 74 | 5,104 | 0.301% |
| 1952 | 73 | 5,248 | 0.3006% |
| 1953 | 78 | 4,980 | 0.2814% |
| 1954 | 80 | 4,928 | 0.2696% |
| 1955 | 83 | 4,746 | 0.258% |
| 1956 | 84 | 4,688 | 0.2482% |
| 1957 | 89 | 4,617 | 0.2399% |
| 1958 | 95 | 4,361 | 0.2307% |
| 1959 | 104 | 3,986 | 0.2098% |
| 1960 | 108 | 3,825 | 0.2019% |
| 1961 | 109 | 3,561 | 0.1886% |
| 1962 | 114 | 3,270 | 0.1781% |
| 1963 | 114 | 3,150 | 0.1755% |
| 1964 | 116 | 3,058 | 0.1737% |
| 1965 | 122 | 2,667 | 0.1631% |
| 1966 | 120 | 2,531 | 0.1621% |
| 1967 | 130 | 2,271 | 0.1496% |
| 1968 | 132 | 2,146 | 0.1429% |
| 1969 | 143 | 2,120 | 0.1376% |
| 1970 | 156 | 1,981 | 0.1245% |
| 1971 | 156 | 1,827 | 0.1216% |
| 1972 | 168 | 1,476 | 0.1084% |
| 1973 | 173 | 1,325 | 0.1022% |
| 1974 | 187 | 1,178 | 0.0906% |
| 1975 | 195 | 1,137 | 0.0885% |
| 1976 | 209 | 995 | 0.0772% |
| 1977 | 215 | 999 | 0.0741% |
| 1978 | 224 | 910 | 0.0677% |
| 1979 | 237 | 901 | 0.0639% |
| 1980 | 245 | 882 | 0.0603% |
| 1981 | 256 | 810 | 0.0551% |
| 1982 | 268 | 765 | 0.0512% |
| 1983 | 282 | 687 | 0.0466% |
| 1984 | 298 | 638 | 0.0429% |
| 1985 | 310 | 627 | 0.0413% |
| 1986 | 326 | 568 | 0.0376% |
| 1987 | 333 | 580 | 0.038% |
| 1988 | 345 | 570 | 0.0366% |
| 1989 | 386 | 532 | 0.033% |
| 1990 | 395 | 546 | 0.0329% |
| 1991 | 443 | 455 | 0.0279% |
| 1992 | 473 | 414 | 0.0259% |
| 1993 | 502 | 371 | 0.0238% |
| 1994 | 519 | 339 | 0.0221% |
| 1995 | 538 | 315 | 0.0209% |
| 1996 | 581 | 266 | 0.0178% |
| 1997 | 578 | 275 | 0.0186% |
| 1998 | 590 | 271 | 0.0181% |
| 1999 | 625 | 241 | 0.0161% |
| 2000 | 661 | 225 | 0.0147% |
| 2001 | 644 | 246 | 0.0163% |
| 2002 | 693 | 216 | 0.0144% |
| 2003 | 704 | 219 | 0.0144% |
| 2004 | 776 | 188 | 0.0123% |
| 2005 | 816 | 181 | 0.0118% |
| 2006 | 809 | 199 | 0.0127% |
| 2007 | 871 | 183 | 0.0116% |
| 2008 | 905 | 172 | 0.0111% |
| 2009 | 948 | 153 | 0.0102% |
| 2010 | 905 | 167 | 0.0116% |
| 2011 | 912 | 162 | 0.0114% |
| 2012 | 936 | 156 | 0.0109% |
| 2013 | 1,019 | 124 | 0.0087% |
| 2014 | 971 | 149 | 0.0102% |
| 2015 | 1,035 | 126 | 0.0087% |
| 2016 | 894 | 176 | 0.0122% |
| 2017 | 968 | 145 | 0.0104% |
| 2018 | 949 | 151 | 0.011% |
| 2019 | 943 | 154 | 0.0114% |
| 2020 | 1,113 | 123 | 0.0097% |
| 2021 | 916 | 198 | 0.0162% |
| 2022 | 1,121 | 136 | 0.0103% |
| 2023 | 1,008 | 168 | 0.013% |
As the table illustrates, Howard enjoyed its peak popularity in the early to mid-20th century, consistently ranking among the top 50 names. The name experienced a significant surge in the 1910s and remained popular through the 1950s. Since then, its popularity has gradually declined, though it still appears in the SSA data. The highest rank the name Howard has achieved is 24 in 1919 and 1920.
Meaning and Origin:
The name Howard has rich historical roots. It’s derived from the Old English name "Hereward," composed of the elements "here" (army) and "weard" (guard). This translates to "chief guardian" or "high guard," signifying a noble and protective nature. The name was brought to England by the Normans.
Variations and Similar Names:
If you appreciate the classic feel of Howard, you might also consider these alternatives:
- Howie: A charming and familiar diminutive of Howard, meaning "noble watchman".
- Ward: A shorter, equally strong name meaning "watchman".
- Haward: A Scandinavian variant meaning "high guardian".
- Hardy: A name that sounds similar, carrying a different meaning "bold and brave."
- Hart: Another similar sounding name, meaning "strong, brave, stag"
- Hayward: Another similar sounding name, meaning "Keeper or guardian of the hedged enclosure"
Famous Howards:
The name has been borne by notable figures throughout history and in contemporary society:
- Howard Hughes: A famous aviator, engineer, and film producer.
- Howard Stern: A well-known radio personality.
- Howard Zinn: A prominent historian and social activist.
The continued, albeit less frequent, use of the name Howard in the 21st century suggests that it retains a certain appeal for parents seeking a classic, meaningful name with a strong historical presence. While not as trendy as some modern names, Howard provides a solid and respectable option.