Urban

Posted on

Urban

The name Urban evokes a sense of sophistication and worldly charm. But how popular is the name Urban, and what is its history? Let’s delve into the origins, popularity, and alternatives to this distinctive moniker.

Origin and Meaning of Urban

The name Urban has Latin roots, derived from the word "urbanus," which translates to "of the city" or "city dweller." This meaning lends the name a sense of refinement and connection to civilization. The name carries a sense of belonging and community. It also suggest that the bearer of the name is knowledgeable and well-traveled.

Urban Name Popularity

The popularity of Urban has fluctuated considerably over the past century. According to data from the Social Security Administration (SSA), the name saw moderate usage in the early 20th century, with sporadic appearances in the rankings.

Here’s a glimpse at the historical trends:

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 997 5 0.001%
1913 600 24 0.0042%
1914 648 29 0.0042%
1915 699 36 0.004%
1916 640 50 0.0052%
1917 666 47 0.0047%
1918 670 51 0.0048%
1919 647 55 0.0053%
1920 681 52 0.0047%
1921 700 51 0.0045%
1922 798 36 0.0032%
1923 621 69 0.0062%
1924 628 69 0.0059%
1925 764 38 0.0034%
1926 1,141 12 0.0011%
1927 1,039 17 0.0015%
1928 966 20 0.0019%
1929 1,199 10 0.001%
1930 1,053 15 0.0014%
1931 968 17 0.0017%
1932 1,118 11 0.0011%
1933 1,358 5 0.0005%
1934 1,222 7 0.0007%
1935 1,036 13 0.0013%
1936 1,329 5 0.0005%
1937 1,456 5 0.0005%
1938 1,168 7 0.0007%
1939 0 0%
1940 0 0%
1941 0 0%
1942 0 0%
1943 0 0%
1944 0 0%
1945 0 0%
1946 0 0%
1947 0 0%
1948 0 0%
1949 0 0%
1950 0 0%
1951 0 0%
1952 0 0%
1953 0 0%
1954 0 0%
1955 0 0%
1956 0 0%
1957 0 0%
1958 0 0%
1959 0 0%
1960 0 0%
1961 0 0%
1962 0 0%
1963 1,617 5 0.0003%
1964 0 0%
1965 0 0%
1966 0 0%
1967 0 0%
1968 0 0%
1969 0 0%
1970 0 0%
1971 0 0%
1972 0 0%
1973 0 0%
1974 0 0%
1975 0 0%
1976 0 0%
1977 0 0%
1978 0 0%
1979 0 0%
1980 0 0%
1981 0 0%
1982 0 0%
1983 0 0%
1984 0 0%
1985 0 0%
1986 0 0%
1987 0 0%
1988 0 0%
1989 0 0%
1990 0 0%
1991 0 0%
1992 0 0%
1993 0 0%
1994 0 0%
1995 0 0%
1996 0 0%
1997 0 0%
1998 0 0%
1999 0 0%
2000 0 0%
2001 0 0%
2002 0 0%
2003 0 0%
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 3,015 5 0.0004%
2012 0 0%
2013 0 0%
2014 2,979 5 0.0003%
2015 2,358 11 0.0008%
2016 0 0%
2017 0 0%
2018 0 0%
2019 2,549 6 0.0004%
2020 0 0%
2021 0 0%
2022 0 0%
2023 0 0%

The data reveals periods where the name was entirely absent from the charts, indicating very low usage. However, there have been brief resurgences, such as in 2015. The name is still quite rare and gives a distinctive and vintage feel.

Variations and Similar Names

If you’re drawn to the essence of Urban but seek alternatives, consider these variations:

  • Urbain: This French variant retains the sophisticated charm.
  • Urbaine: The French feminine version.
  • Urbane: An English word that can be used as a name, meaning refined and courteous.
  • Urbano: The Spanish and Italian version of the name.
  • Urbanus: The original Latin form of the name.

The Enduring Appeal of Urban

While Urban may not be a mainstream choice, its unique blend of history, meaning, and understated elegance ensures its continued appeal for parents seeking a distinctive name for their son. The name possesses a timeless quality, fitting for a child destined to make his mark on the world.

Leave a Reply

Your email address will not be published. Required fields are marked *