The name Estella, with its elegant sound and celestial connection, has captivated parents for generations. How popular is the name Estella? Let’s delve into the meaning, popularity trends, and alternative names that resonate with the beauty of Estella.
(Image of Estella Name)
The Meaning of Estella
Estella is a name of Latin origin, meaning "star." This radiant definition evokes images of brightness, guidance, and celestial beauty. The name carries a sense of sophistication and timeless charm, making it a popular choice for parents seeking a name with a touch of elegance and wonder. Its connection to stars gives it a universal appeal, resonating across cultures and languages.
Estella Name Popularity
The popularity of Estella has fluctuated over the years, reflecting changing naming trends and cultural influences. Here’s a look at its ranking and usage in the United States, based on data from the Social Security Administration (SSA):
(Insert Table of Data – Include All Years 1910-2023)
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | 183 | 331 | 0.094% |
1911 | 200 | 312 | 0.0838% |
1912 | 230 | 354 | 0.0702% |
1913 | 225 | 422 | 0.0744% |
1914 | 239 | 463 | 0.0664% |
1915 | 242 | 562 | 0.0619% |
1916 | 250 | 568 | 0.0588% |
1917 | 253 | 581 | 0.0581% |
1918 | 256 | 562 | 0.0524% |
1919 | 266 | 529 | 0.0505% |
1920 | 265 | 580 | 0.0522% |
1921 | 259 | 605 | 0.0528% |
1922 | 262 | 578 | 0.0519% |
1923 | 270 | 534 | 0.0477% |
1924 | 269 | 556 | 0.0479% |
1925 | 267 | 577 | 0.051% |
1926 | 278 | 534 | 0.0486% |
1927 | 286 | 507 | 0.0458% |
1928 | 278 | 509 | 0.0476% |
1929 | 288 | 468 | 0.0452% |
1930 | 310 | 414 | 0.0396% |
1931 | 294 | 418 | 0.0424% |
1932 | 298 | 407 | 0.0412% |
1933 | 304 | 371 | 0.0398% |
1934 | 322 | 338 | 0.035% |
1935 | 319 | 339 | 0.0349% |
1936 | 326 | 317 | 0.0329% |
1937 | 330 | 316 | 0.0321% |
1938 | 351 | 292 | 0.0285% |
1939 | 325 | 325 | 0.032% |
1940 | 327 | 329 | 0.031% |
1941 | 367 | 294 | 0.0261% |
1942 | 374 | 318 | 0.0252% |
1943 | 373 | 333 | 0.0255% |
1944 | 387 | 286 | 0.0231% |
1945 | 369 | 314 | 0.0257% |
1946 | 389 | 337 | 0.0228% |
1947 | 384 | 384 | 0.023% |
1948 | 397 | 360 | 0.0226% |
1949 | 372 | 405 | 0.0252% |
1950 | 397 | 362 | 0.0225% |
1951 | 441 | 313 | 0.0185% |
1952 | 433 | 346 | 0.0198% |
1953 | 440 | 343 | 0.0194% |
1954 | 469 | 311 | 0.017% |
1955 | 517 | 270 | 0.0147% |
1956 | 488 | 321 | 0.017% |
1957 | 558 | 253 | 0.0131% |
1958 | 553 | 261 | 0.0138% |
1959 | 589 | 237 | 0.0125% |
1960 | 598 | 225 | 0.0119% |
1961 | 602 | 236 | 0.0125% |
1962 | 691 | 175 | 0.0095% |
1963 | 663 | 179 | 0.01% |
1964 | 688 | 174 | 0.0099% |
1965 | 740 | 132 | 0.0081% |
1966 | 697 | 144 | 0.0092% |
1967 | 717 | 138 | 0.0091% |
1968 | 757 | 125 | 0.0083% |
1969 | 921 | 84 | 0.0055% |
1970 | 855 | 107 | 0.0067% |
1971 | 961 | 83 | 0.0055% |
1972 | 971 | 72 | 0.0053% |
1973 | 822 | 107 | 0.0083% |
1974 | 931 | 84 | 0.0065% |
1975 | 991 | 72 | 0.0056% |
1976 | 1059 | 65 | 0.005% |
1977 | 1042 | 77 | 0.0057% |
1978 | 1197 | 57 | 0.0042% |
1979 | 1091 | 77 | 0.0055% |
1980 | 1273 | 54 | 0.0037% |
1981 | 1229 | 58 | 0.0039% |
1982 | 1228 | 59 | 0.0039% |
1983 | 1326 | 46 | 0.0031% |
1984 | 1310 | 48 | 0.0032% |
1985 | 1495 | 37 | 0.0024% |
1986 | 1542 | 36 | 0.0024% |
1987 | 1451 | 44 | 0.0029% |
1988 | 1757 | 30 | 0.0019% |
1989 | 1757 | 34 | 0.0021% |
1990 | 1924 | 31 | 0.0019% |
1991 | 1742 | 39 | 0.0024% |
1992 | 1527 | 56 | 0.0035% |
1993 | 1909 | 32 | 0.0021% |
1994 | 1717 | 41 | 0.0027% |
1995 | 2113 | 23 | 0.0015% |
1996 | 1680 | 43 | 0.0029% |
1997 | 2097 | 25 | 0.0017% |
1998 | 2016 | 29 | 0.0019% |
1999 | 1981 | 31 | 0.0021% |
2000 | 2033 | 32 | 0.0021% |
2001 | 1916 | 39 | 0.0026% |
2002 | 1669 | 55 | 0.0037% |
2003 | 1606 | 63 | 0.0041% |
2004 | 1052 | 164 | 0.0108% |
2005 | 1163 | 144 | 0.0094% |
2006 | 1289 | 121 | 0.0077% |
2007 | 1253 | 134 | 0.0085% |
2008 | 1178 | 152 | 0.0098% |
2009 | 1115 | 167 | 0.0112% |
2010 | 990 | 195 | 0.0135% |
2011 | 1051 | 172 | 0.0121% |
2012 | 839 | 257 | 0.018% |
2013 | 847 | 240 | 0.0169% |
2014 | 918 | 223 | 0.0153% |
2015 | 830 | 267 | 0.0184% |
2016 | 872 | 245 | 0.017% |
2017 | 739 | 303 | 0.0217% |
2018 | 710 | 313 | 0.0228% |
2019 | 744 | 295 | 0.0218% |
2020 | 731 | 325 | 0.0255% |
2021 | 623 | 401 | 0.0328% |
2022 | 493 | 597 | 0.0453% |
2023 | 597 | 460 | 0.0355% |
Data via SSA.gov
From this data, we can see that Estella experienced periods of higher popularity in the early 20th century and has seen a resurgence in recent years, showcasing its enduring appeal. The name peaked in popularity around the 1920s and then declined for several decades. However, since the early 2000s, Estella has been steadily climbing the charts again, indicating a renewed interest in this classic name.
Names Like Estella
If you appreciate the sound and meaning of Estella, consider these similar names:
Names That Sound Like Estella:
- Estela: Sharing the same Latin root and meaning "star," Estela offers a slightly shorter and more modern feel.
- Estell: A simple and elegant variation that maintains the core sound and meaning of "star."
(Insert Table: Names that Sound Like Estella)
Name | Meaning | Origin | Popularity |
---|---|---|---|
Estela | Star | Latin | – |
Estell | Star | Latin | – |
Names Similar to Estella:
- Estel: Another Latin variation of Estella that means "star."
- Estelita: A Spanish diminutive of Estella, meaning "little star," conveying a sense of endearment.
- Estera: A name of Persian origin meaning "myrtle leaf."
- Estrella: A Spanish name meaning "star."
(Insert Table: Names Similar to Estella)
Name | Meaning | Origin | Popularity |
---|---|---|---|
Estel | Star | Latin | – |
Estelita | Star | Spanish | – |
Estera | Myrtle Leaf | Persian | – |
Estrella | Star-like; love | Spanish | – |
Notable Estellas
While not exhaustive, here are a few examples of notable figures with the name Estella:
- Estella Warren: A Canadian actress and model.
- Estella Dawn: A singer.
- Estella Agsteribbe: A Dutch gymnast who competed in the 1928 Summer Olympics.
The Enduring Allure of Estella
The name Estella continues to shine as a beautiful and meaningful choice for baby girls. Its celestial meaning, elegant sound, and enduring popularity make it a name that is both classic and contemporary. Whether you are drawn to its Latin roots, its association with stars, or simply its graceful sound, Estella is a name that is sure to leave a lasting impression.