Precious: A Name of Value and Esteem

Posted on

Precious: A Name of Value and Esteem

The name Precious carries a weight of significance, a declaration of worth right from the start. But how popular is the name Precious, and what associations does it evoke? This article delves into the history, trends, and related names for Precious, providing a comprehensive overview for those considering this meaningful moniker.

Precious is, quite simply, a word name. It stems from the English word "precious," signifying something of great value, cherished, and highly esteemed. This makes it a direct and powerful statement of the love and affection parents feel for their child. While primarily used for girls, the concept of preciousness is universal, highlighting the inherent value in every individual.

Precious Name Popularity: A Historical Perspective

Examining the popularity of Precious reveals a fascinating trend over the past century. Data from the Social Security Administration (SSA) provides valuable insights into its usage:

  • Early 20th Century (1910-1914): The name Precious was virtually absent from birth records during this period.

  • Emergence (1915-1930s): The name began to appear sporadically, with a rank of 1,511 in 1915 and 5 births that year. However, it remained relatively uncommon, often disappearing from the rankings for several years at a time. For instance it has a rank of 1,326 in 1916 with 7 births. The name then goes on to not be listed in 1917 with 0 births.

  • Mid-Century Lull (1940s-1960s): The name continued to be used sparingly. Between 1943 and 1948, the name was not used at all.

  • Rise and Peak (1970s-1990s): The name experienced a significant surge in popularity, reaching its peak in the late 1980s and 1990s. 1988 had a rank of 431 with 495 births. 1996 had a rank of 380 with 672 births.

  • Decline (2000s-Present): Since the early 2000s, the name has seen a gradual decline in usage, although it still appears in birth records. In 2023 the name has a rank of 3,950 with 10 births.

The fluctuating popularity of Precious likely reflects broader cultural trends and shifts in naming conventions. The rise in the late 20th century could be attributed to a greater emphasis on expressing personal values through names and a growing appreciation for unique and meaningful choices.

The table below represents some of the information available about the name Precious.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 0 0%
1914 0 0%
1915 1,511 5 0.0006%
1916 1,326 7 0.0007%
1917 0 0%
1918 1,591 5 0.0005%
1919 1,462 6 0.0006%
1920 1,419 7 0.0006%
1921 0 0%
1922 1,346 10 0.0009%
1923 1,694 5 0.0004%
1924 0 0%
1925 1,564 5 0.0004%
1926 0 0%
1927 1,728 5 0.0005%
1928 1,661 5 0.0005%
1929 1,487 5 0.0005%
1930 0 0%
1931 1,406 6 0.0006%
1932 1,195 11 0.0011%
1933 1,580 5 0.0005%
1934 1,559 5 0.0005%
1935 0 0%
1936 0 0%
1937 1,580 5 0.0005%
1938 1,406 6 0.0006%
1939 0 0%
1940 0 0%
1941 1,417 6 0.0005%
1942 1,499 6 0.0005%
1943 0 0%
1944 0 0%
1945 0 0%
1946 0 0%
1947 0 0%
1948 0 0%
1949 1,689 6 0.0004%
1950 0 0%
1951 0 0%
1952 0 0%
1953 0 0%
1954 1,782 7 0.0004%
1955 0 0%
1956 1,983 6 0.0003%
1957 0 0%
1958 2,029 6 0.0003%
1959 0 0%
1960 0 0%
1961 0 0%
1962 0 0%
1963 2,383 5 0.0003%
1964 2,401 5 0.0003%
1965 1,856 10 0.0006%
1966 1,730 12 0.0008%
1967 1,775 12 0.0008%
1968 2,233 6 0.0004%
1969 2,274 6 0.0004%
1970 1,547 25 0.0016%
1971 1,329 38 0.0025%
1972 1,134 50 0.0037%
1973 1,381 30 0.0023%
1974 1,095 59 0.0045%
1975 1,013 70 0.0054%
1976 1,102 60 0.0047%
1977 992 85 0.0063%
1978 924 99 0.0074%
1979 793 146 0.0104%
1980 670 212 0.0145%
1981 683 205 0.0139%
1982 625 236 0.0158%
1983 629 223 0.0151%
1984 596 257 0.0173%
1985 514 349 0.023%
1986 500 380 0.0252%
1987 492 392 0.0257%
1988 431 495 0.0318%
1989 471 471 0.0292%
1990 451 508 0.0306%
1991 434 545 0.0334%
1992 437 536 0.0336%
1993 412 569 0.0365%
1994 397 598 0.039%
1995 415 587 0.0389%
1996 380 672 0.0449%
1997 405 610 0.0412%
1998 383 696 0.0465%
1999 401 657 0.0439%
2000 434 620 0.0406%
2001 388 721 0.0479%
2002 424 656 0.0438%
2003 510 516 0.0339%
2004 563 466 0.0306%
2005 536 493 0.0322%
2006 546 499 0.0319%
2007 601 455 0.0288%
2008 754 334 0.0216%
2009 757 322 0.0215%
2010 917 225 0.0156%
2011 1,113 154 0.0108%
2012 1,368 99 0.0069%
2013 1,477 78 0.0055%
2014 1,583 67 0.0046%
2015 1,439 83 0.0057%
2016 1,670 56 0.0039%
2017 1,712 50 0.0036%
2018 1,575 61 0.0044%
2019 2,056 27 0.002%
2020 3,622 11 0.0009%
2021 2,599 23 0.0019%
2022 2,339 35 0.0027%
2023 3,950 10 0.0008%

Alternatives and Similar Names

If Precious resonates with you but you’re looking for variations or similar options, consider the following:

  • Precia: A direct variant of Precious, also of Latin origin.

  • Preciosa: Another Latin variant, emphasizing the "osa" suffix, meaning "full of."

  • Treasure: Sharing a similar concept of inherent value and worth.

  • Persis, Perssis, Persys: Names that sound similar to Precious. They are of Greek origin and mean from Persia.

The Enduring Appeal of Precious

Despite its fluctuating popularity, the name Precious retains a timeless quality. Its inherent meaning of value and esteem makes it a compelling choice for parents seeking a name that reflects their deep love and appreciation for their child. While trends may come and go, the sentiment behind Precious remains eternally relevant.