Opal: A Gem of a Name

Posted on

Opal: A Gem of a Name

Choosing a baby name is a significant decision, and the name Opal holds a unique charm and appeal. This article explores the popularity of the name Opal, its variations, and other names that resonate with its sound and feel, providing valuable insights for parents considering this beautiful name for their daughter.

(Image of the name Opal)

Opal Name Popularity: A Historical Perspective

How popular is the name Opal? The provided data from SSA.gov offers a detailed look at the name’s ranking and frequency of births from 1910 to 2023.

Key Observations:

  • Early 20th Century Peak: The name Opal enjoyed its highest popularity in the early 1900s, consistently ranking within the top 100 names for girls. Its peak years were between 1910 and 1920, with the highest number of births recorded in 1918 (2,836 births, ranking 94th).
  • Mid-Century Decline: The name experienced a gradual decline in popularity throughout the mid-20th century. By the 1960s and 1970s, its rank had fallen significantly, and the number of babies named Opal decreased dramatically.
  • Modern Revival: In recent years, there’s been a noticeable resurgence in the name’s popularity. Since 2010, the name has steadily climbed the ranks, indicating a renewed interest in vintage and gemstone-inspired names. In 2023, Opal ranked 490th with 590 births, a notable increase from its lowest points.
  • Data Gaps: The data includes instances where no births were recorded for the name, represented by "—" for rank, 0 for births, and 0% for percentage of births in 1988, 1991, 1992, 1994, 1995, 1998, 2000. This means that less than 5 babies were named Opal in those years and the data was not shared.
    The Table:
Year Rank # Births % Births
1910 87 1,021 0.29%
1911 83 1,170 0.3142%
1912 86 1,441 0.2857%
1913 85 1,618 0.2854%
1914 89 1,880 0.2698%
1915 90 2,461 0.2709%
1916 90 2,626 0.2718%
1917 94 2,528 0.2527%
1918 94 2,836 0.2642%
1919 98 2,638 0.2519%
1920 100 2,692 0.2421%
1921 103 2,701 0.2359%
1922 108 2,553 0.2292%
1923 113 2,349 0.2097%
1924 119 2,268 0.1953%
1925 129 2,095 0.1854%
1926 128 2,016 0.1833%
1927 141 1,728 0.1561%
1928 146 1,566 0.1464%
1929 150 1,434 0.1384%
1930 155 1,314 0.1258%
1931 168 1,066 0.108%
1932 178 1,031 0.1044%
1933 182 903 0.0969%
1934 198 876 0.0906%
1935 219 748 0.077%
1936 230 680 0.0706%
1937 252 594 0.0603%
1938 259 555 0.0542%
1939 262 526 0.0517%
1940 275 482 0.0453%
1941 312 398 0.0354%
1942 324 413 0.0327%
1943 339 397 0.0304%
1944 341 366 0.0295%
1945 380 302 0.0248%
1946 409 310 0.021%
1947 419 333 0.0199%
1948 479 237 0.0148%
1949 474 245 0.0152%
1950 547 181 0.0112%
1951 563 184 0.0109%
1952 567 184 0.0105%
1953 620 158 0.0089%
1954 691 135 0.0074%
1955 655 155 0.0084%
1956 768 113 0.006%
1957 769 123 0.0064%
1958 958 70 0.0037%
1959 975 69 0.0036%
1960 916 83 0.0044%
1961 1,072 59 0.0031%
1962 1,054 59 0.0032%
1963 1,127 48 0.0027%
1964 1,245 37 0.0021%
1965 1,148 42 0.0026%
1966 1,209 35 0.0022%
1967 1,499 20 0.0013%
1968 1,410 25 0.0017%
1969 1,519 23 0.0015%
1970 1,657 20 0.0013%
1971 1,339 37 0.0025%
1972 1,877 13 0.001%
1973 2,038 10 0.0008%
1974 1,722 17 0.0013%
1975 1,641 22 0.0017%
1976 1,406 33 0.0026%
1977 1,945 15 0.0011%
1978 1,813 19 0.0014%
1979 1,600 29 0.0021%
1980 1,751 24 0.0016%
1981 1,689 27 0.0018%
1982 2,004 17 0.0011%
1983 2,350 10 0.0007%
1984 3,168 5 0.0003%
1985 2,489 10 0.0007%
1986 2,724 7 0.0005%
1987 2,113 17 0.0011%
1988 0 0%
1989 3,394 6 0.0004%
1990 3,928 5 0.0003%
1991 0 0%
1992 0 0%
1993 3,751 5 0.0003%
1994 0 0%
1995 0 0%
1996 3,291 6 0.0004%
1997 2,693 11 0.0007%
1998 0 0%
1999 3,705 5 0.0003%
2000 0 0%
2001 3,973 5 0.0003%
2002 2,896 11 0.0007%
2003 3,478 6 0.0004%
2004 2,890 12 0.0008%
2005 3,793 5 0.0003%
2006 2,250 30 0.0019%
2007 2,348 27 0.0017%
2008 2,354 26 0.0017%
2009 2,513 20 0.0013%
2010 2,107 33 0.0023%
2011 1,760 51 0.0036%
2012 1,749 51 0.0036%
2013 1,608 64 0.0045%
2014 1,191 131 0.009%
2015 1,036 175 0.012%
2016 947 208 0.0144%
2017 811 264 0.0189%
2018 773 277 0.0202%
2019 627 393 0.029%
2020 674 372 0.0292%
2021 537 489 0.04%
2022 528 554 0.042%
2023 490 590 0.0456%

Names Like Opal: Exploring Alternatives

For those drawn to the charm of Opal, several variations and similar-sounding names offer appealing alternatives.

Variants of Opal:

  • Opalina: This variant adds a touch of elegance and femininity while retaining the core sound and connection to the gemstone. It means "gem, jewel" and has Indian (Sanskrit) origin.
  • Opaline: Similar to Opalina, Opaline provides a slightly different pronunciation and feel, while still evoking the image of the shimmering gem. It also means "gem, jewel" and has Indian (Sanskrit) origin.
  • Opall: A shortened version of Opal, offering a more modern and concise feel. It also means "gem, jewel" and has Indian (Sanskrit) origin.

Names That Sound Like Opal:

  • Abila: With its soft vowel sounds, Abila shares a similar auditory quality to Opal. It means "Beautiful" and has Latin origin.
  • Apple: A nature-inspired name that has a sweet, simple sound that is similar to Opal. It means "Apple fruit" and has English origin.

The Meaning and Significance of Opal

Beyond its sound and popularity, the name Opal carries a rich meaning. Derived from the gemstone of the same name, Opal is often associated with:

  • Beauty and Creativity: Opals are known for their unique play of color, symbolizing creativity, inspiration, and a vibrant personality.
  • Hope and Purity: In some cultures, opals represent hope, purity, and innocence.
  • Loyalty and Faithfulness: The gemstone is also associated with loyalty, faithfulness, and confidence.

Naming a child Opal can be seen as bestowing these positive attributes upon them.

Conclusion

The name Opal presents a compelling choice for parents seeking a name that is both beautiful and meaningful. Its historical popularity, recent resurgence, and gemstone association make it a timeless and unique option. Whether you choose Opal itself or explore its variations and similar-sounding names, this gem of a name is sure to bring joy and inspiration.