The name Ingrid, a beautiful and strong choice for a baby girl, carries a rich history and a powerful meaning. Derived from the Old Norse, Ingrid translates to "she who rides with the gods." This meaning stems from the combination of "Ingvi," a Norse sea god associated with fertility and prosperity, and "rida," meaning "ride." Thus, Ingrid embodies a connection to divinity and strength, evoking images of a woman capable and blessed.
The Meaning and Origins of Ingrid
The Norse origins of Ingrid imbue the name with a sense of mythology and ancient power. Ingvi, often associated with the god Freyr, was a significant figure in Norse paganism. The act of "riding" can be interpreted as journeying, controlling one’s destiny, and being guided by divine forces. Choosing the name Ingrid can be seen as bestowing a blessing of strength, guidance, and connection to heritage upon a child.
Ingrid Name Popularity: A Historical Perspective
How popular has the name Ingrid been over the years? Let’s delve into the data.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | – | 0 | 0% |
1911 | – | 0 | 0% |
1912 | 1,053 | 5 | 0.001% |
1913 | 932 | 10 | 0.0018% |
1914 | – | 0 | 0% |
1915 | 840 | 28 | 0.0031% |
1916 | 946 | 23 | 0.0024% |
1917 | 1,013 | 18 | 0.0018% |
1918 | 917 | 29 | 0.0027% |
1919 | 1,041 | 18 | 0.0017% |
1920 | 1,059 | 19 | 0.0017% |
1921 | 1,266 | 12 | 0.001% |
1922 | – | 0 | 0% |
1923 | 1,612 | 5 | 0.0004% |
1924 | 1,269 | 13 | 0.0011% |
1925 | 1,246 | 13 | 0.0012% |
1926 | 1,236 | 12 | 0.0011% |
1927 | 968 | 28 | 0.0025% |
1928 | 1,441 | 7 | 0.0007% |
1929 | 840 | 34 | 0.0033% |
1930 | 1,267 | 10 | 0.001% |
1931 | 889 | 26 | 0.0026% |
1932 | 961 | 22 | 0.0022% |
1933 | 1,111 | 13 | 0.0014% |
1934 | 1,062 | 15 | 0.0016% |
1935 | 859 | 29 | 0.003% |
1936 | 1,009 | 17 | 0.0018% |
1937 | 1,249 | 9 | 0.0009% |
1938 | 1,346 | 7 | 0.0007% |
1939 | 962 | 21 | 0.0021% |
1940 | 769 | 44 | 0.0041% |
1941 | 711 | 58 | 0.0052% |
1942 | 736 | 59 | 0.0047% |
1943 | 572 | 129 | 0.0099% |
1944 | 530 | 138 | 0.0111% |
1945 | 549 | 131 | 0.0107% |
1946 | 472 | 235 | 0.0159% |
1947 | 467 | 266 | 0.0159% |
1948 | 540 | 187 | 0.0117% |
1949 | 529 | 193 | 0.012% |
1950 | 749 | 87 | 0.0054% |
1951 | 716 | 105 | 0.0062% |
1952 | 651 | 137 | 0.0078% |
1953 | 615 | 161 | 0.0091% |
1954 | 605 | 176 | 0.0096% |
1955 | 640 | 164 | 0.0089% |
1956 | 594 | 207 | 0.011% |
1957 | 500 | 319 | 0.0166% |
1958 | 501 | 326 | 0.0172% |
1959 | 465 | 389 | 0.0205% |
1960 | 450 | 428 | 0.0226% |
1961 | 475 | 374 | 0.0198% |
1962 | 481 | 361 | 0.0197% |
1963 | 453 | 417 | 0.0232% |
1964 | 424 | 489 | 0.0278% |
1965 | 414 | 459 | 0.0281% |
1966 | 403 | 481 | 0.0308% |
1967 | 379 | 543 | 0.0358% |
1968 | 427 | 450 | 0.03% |
1969 | 438 | 441 | 0.0286% |
1970 | 426 | 478 | 0.03% |
1971 | 422 | 456 | 0.0303% |
1972 | 424 | 417 | 0.0306% |
1973 | 465 | 347 | 0.0268% |
1974 | 485 | 318 | 0.0245% |
1975 | 513 | 304 | 0.0237% |
1976 | 519 | 294 | 0.0228% |
1977 | 582 | 252 | 0.0187% |
1978 | 700 | 176 | 0.0131% |
1979 | 665 | 212 | 0.015% |
1980 | 638 | 236 | 0.0161% |
1981 | 652 | 225 | 0.0153% |
1982 | 657 | 220 | 0.0147% |
1983 | 653 | 210 | 0.0142% |
1984 | 735 | 168 | 0.0113% |
1985 | 756 | 169 | 0.0111% |
1986 | 733 | 187 | 0.0124% |
1987 | 775 | 177 | 0.0116% |
1988 | 852 | 158 | 0.0101% |
1989 | 759 | 207 | 0.0128% |
1990 | 742 | 231 | 0.0139% |
1991 | 821 | 198 | 0.0121% |
1992 | 691 | 270 | 0.0169% |
1993 | 716 | 252 | 0.0162% |
1994 | 737 | 236 | 0.0154% |
1995 | 820 | 189 | 0.0125% |
1996 | 798 | 204 | 0.0136% |
1997 | 875 | 184 | 0.0124% |
1998 | 873 | 192 | 0.0128% |
1999 | 839 | 207 | 0.0138% |
2000 | 879 | 200 | 0.0131% |
2001 | 741 | 279 | 0.0185% |
2002 | 731 | 284 | 0.019% |
2003 | 686 | 334 | 0.022% |
2004 | 628 | 390 | 0.0256% |
2005 | 636 | 391 | 0.0256% |
2006 | 616 | 426 | 0.0272% |
2007 | 618 | 439 | 0.0278% |
2008 | 541 | 518 | 0.0335% |
2009 | 797 | 298 | 0.0199% |
2010 | 764 | 308 | 0.0214% |
2011 | 870 | 242 | 0.017% |
2012 | 892 | 228 | 0.016% |
2013 | 833 | 248 | 0.0174% |
2014 | 925 | 221 | 0.0152% |
2015 | 897 | 236 | 0.0162% |
2016 | 862 | 252 | 0.0175% |
2017 | 866 | 234 | 0.0168% |
2018 | 947 | 196 | 0.0143% |
2019 | 924 | 200 | 0.0148% |
2020 | 1,058 | 180 | 0.0141% |
2021 | 980 | 196 | 0.016% |
2022 | 1,162 | 156 | 0.0118% |
2023 | 1,191 | 148 | 0.0114% |
This table showcases the historical ranking and frequency of the name Ingrid in the United States. It reveals a fluctuating popularity, with periods of higher and lower usage. The name experienced a notable rise in the mid-20th century, particularly in the 1940s, 50s, 60s and 70s. While its rank has declined somewhat in recent decades, Ingrid remains a recognizable and respected name.
District of Columbia Popularity:
Interestingly, the District of Columbia shows a distinct pattern of Ingrid’s usage. A visualization indicates fluctuating instances of the name’s usage, hinting at regional preferences and cultural influences.
Names Similar to Ingrid
If you’re drawn to Ingrid, you might also appreciate names with similar sounds, origins, or meanings.
Variants of Ingrid:
- Inga: "Guarded by Ing," a simpler, equally Scandinavian option.
- Inge: "Guarded by Ing; Ing’s beauty," another classic Scandinavian choice, usable for both boys and girls.
- Inger: "Guarded by Ing; Ing’s beauty," a close relative of Inge, with a slightly different feel.
- Ingmar: "Ing’s beauty," a traditionally male name, but with increasing gender neutrality in modern times.
Names that sound like Ingrid:
- Angharad: A Welsh name meaning "much loved," offering a similar strong sound but a different cultural background.
- Engracia: A Spanish name meaning "love, protection of God’s grace," providing a similar initial sound but a different meaning and origin.
Conclusion
The name Ingrid is a compelling choice for parents seeking a name that is both beautiful and meaningful. Its Norse origins, its connection to divinity, and its history of fluctuating popularity make it a name that stands out while remaining classic and timeless. Whether you’re drawn to its sound, its meaning, or its heritage, Ingrid is a name with a rich story to tell. Data from SSA.gov provides comprehensive insights into name trends.