The name Christine, a classic and enduring choice, continues to capture the hearts of parents worldwide. But how popular is the name Christine, and what lies behind its appeal? This article delves into the name’s meaning, historical popularity, and explores names that share its essence.
The Meaning and Origin of Christine
Christine is a name of Latin origin, derived from the word "Christianus," meaning "follower of Christ" or "anointed." The name carries strong religious connotations and has been a popular choice for centuries, reflecting the widespread influence of Christianity. It is the French form of Christina.
Christine Name Popularity Over Time
Analyzing the historical data from the Social Security Administration (SSA), we can trace the ebb and flow of Christine‘s popularity in the United States.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | 123 | 633 | 0.1798% |
1911 | 124 | 652 | 0.1751% |
1912 | 124 | 909 | 0.1803% |
1913 | 123 | 1,029 | 0.1815% |
1914 | 118 | 1,348 | 0.1934% |
1915 | 124 | 1,611 | 0.1773% |
1916 | 120 | 1,774 | 0.1836% |
1917 | 119 | 1,826 | 0.1825% |
1918 | 119 | 1,988 | 0.1852% |
1919 | 116 | 2,093 | 0.1999% |
1920 | 118 | 2,163 | 0.1945% |
1921 | 118 | 2,285 | 0.1996% |
1922 | 116 | 2,247 | 0.2017% |
1923 | 120 | 2,226 | 0.1987% |
1924 | 115 | 2,306 | 0.1986% |
1925 | 123 | 2,229 | 0.1972% |
1926 | 120 | 2,199 | 0.1999% |
1927 | 117 | 2,321 | 0.2097% |
1928 | 120 | 2,163 | 0.2022% |
1929 | 123 | 1,983 | 0.1914% |
1930 | 123 | 1,970 | 0.1886% |
1931 | 125 | 1,851 | 0.1875% |
1932 | 127 | 1,825 | 0.1847% |
1933 | 128 | 1,762 | 0.1891% |
1934 | 122 | 1,890 | 0.1955% |
1935 | 130 | 1,727 | 0.1777% |
1936 | 131 | 1,704 | 0.1769% |
1937 | 135 | 1,721 | 0.1747% |
1938 | 131 | 1,805 | 0.1763% |
1939 | 124 | 1,953 | 0.192% |
1940 | 118 | 2,139 | 0.2012% |
1941 | 102 | 2,457 | 0.2183% |
1942 | 96 | 2,891 | 0.2289% |
1943 | 84 | 3,306 | 0.2532% |
1944 | 75 | 3,575 | 0.2885% |
1945 | 62 | 4,070 | 0.3337% |
1946 | 50 | 6,196 | 0.4199% |
1947 | 45 | 8,376 | 0.5018% |
1948 | 35 | 9,679 | 0.6063% |
1949 | 30 | 11,798 | 0.7334% |
1950 | 28 | 12,675 | 0.7872% |
1951 | 24 | 15,018 | 0.8858% |
1952 | 20 | 17,548 | 1.0053% |
1953 | 32 | 11,795 | 0.6665% |
1954 | 43 | 8,787 | 0.4807% |
1955 | 40 | 9,034 | 0.4911% |
1956 | 42 | 9,376 | 0.4964% |
1957 | 41 | 9,577 | 0.4977% |
1958 | 43 | 10,053 | 0.5319% |
1959 | 43 | 9,470 | 0.4984% |
1960 | 40 | 9,881 | 0.5215% |
1961 | 39 | 10,587 | 0.5608% |
1962 | 39 | 11,196 | 0.6098% |
1963 | 29 | 13,388 | 0.7458% |
1964 | 28 | 14,266 | 0.8105% |
1965 | 21 | 15,198 | 0.9294% |
1966 | 20 | 15,548 | 0.9958% |
1967 | 14 | 15,991 | 1.0537% |
1968 | 14 | 16,519 | 1.1001% |
1969 | 14 | 16,754 | 1.0875% |
1970 | 14 | 16,061 | 1.0092% |
1971 | 18 | 13,675 | 0.91% |
1972 | 16 | 11,988 | 0.8802% |
1973 | 17 | 10,550 | 0.8138% |
1974 | 19 | 9,899 | 0.7616% |
1975 | 22 | 9,101 | 0.7082% |
1976 | 26 | 8,110 | 0.6293% |
1977 | 30 | 7,887 | 0.5851% |
1978 | 29 | 8,273 | 0.6153% |
1979 | 35 | 7,689 | 0.5453% |
1980 | 41 | 7,086 | 0.4846% |
1981 | 42 | 6,854 | 0.4663% |
1982 | 46 | 6,556 | 0.4387% |
1983 | 47 | 6,496 | 0.4402% |
1984 | 43 | 7,299 | 0.4907% |
1985 | 44 | 7,440 | 0.4902% |
1986 | 47 | 6,918 | 0.4583% |
1987 | 48 | 6,619 | 0.4337% |
1988 | 51 | 6,610 | 0.4242% |
1989 | 59 | 6,136 | 0.3802% |
1990 | 62 | 5,675 | 0.3424% |
1991 | 73 | 4,805 | 0.2948% |
1992 | 82 | 4,144 | 0.2596% |
1993 | 90 | 3,476 | 0.223% |
1994 | 104 | 3,160 | 0.2059% |
1995 | 114 | 2,805 | 0.1861% |
1996 | 136 | 2,351 | 0.157% |
1997 | 159 | 1,924 | 0.1301% |
1998 | 176 | 1,688 | 0.1128% |
1999 | 204 | 1,479 | 0.0988% |
2000 | 218 | 1,407 | 0.0921% |
2001 | 263 | 1,202 | 0.0798% |
2002 | 307 | 978 | 0.0653% |
2003 | 333 | 905 | 0.0595% |
2004 | 373 | 807 | 0.0529% |
2005 | 394 | 760 | 0.0497% |
2006 | 440 | 681 | 0.0435% |
2007 | 507 | 585 | 0.0371% |
2008 | 536 | 526 | 0.034% |
2009 | 615 | 440 | 0.0294% |
2010 | 666 | 379 | 0.0263% |
2011 | 726 | 326 | 0.0229% |
2012 | 646 | 382 | 0.0268% |
2013 | 670 | 370 | 0.026% |
2014 | 677 | 358 | 0.0246% |
2015 | 794 | 286 | 0.0197% |
2016 | 712 | 336 | 0.0233% |
2017 | 742 | 301 | 0.0216% |
2018 | 855 | 238 | 0.0173% |
2019 | 846 | 235 | 0.0174% |
2020 | 1,002 | 199 | 0.0156% |
2021 | 1,173 | 138 | 0.0113% |
2022 | 1,235 | 141 | 0.0107% |
2023 | 1,166 | 157 | 0.0121% |
The data reveals that Christine reached its peak popularity in the mid-20th century, particularly from the 1940s through the 1970s. The name achieved its highest ranking in 1967-1970, holding the 14th position. During these years, over 15,000 baby girls were named Christine annually, representing over 1% of total births. Since then, the name’s popularity has gradually declined, but it remains a recognizable and well-regarded name.
Variations and Similar Names
One of the appealing aspects of Christine is the plethora of variations and similar-sounding names. Here’s a look at some alternatives:
Variants of Christine:
- Chris
- Chrissa
- Chrissie
- Chrisstine
- Christa
- Christeen
- Christelle
- Christen
- Christene
- Christi
- Christie
- Christinie
- Christy
- Christyne
- Chrystine
- Cristine
- Crystin
- Khristine
- Kine
- Kirstin
- Kirsty
- Kristain
- Kristaine
- Kristeen
- Kristen
- Kristene
- Kristin
- Kristine
- Kristyne
- Kryssi
- Krystene
- Krystine
- Krystyne
- Tinie
Names That Sound Like Christine:
- Christaine
- Christin
- Christinea
- Christini
- Christinn
Similar Names:
- Kirsten
- Krista
- Trista
These variations offer parents the opportunity to choose a name that retains the classic elegance of Christine while adding a unique twist.
Sibling Name Suggestions
For parents who have chosen the name Christine, considering sibling names that complement its style is essential. Names like Frankie and Winter are suitable options, as the original data suggests.
Conclusion
Christine is more than just a name; it’s a symbol of faith, history, and timeless elegance. While its popularity has shifted over the decades, it remains a beautiful and meaningful choice for parents seeking a classic name with enduring appeal. Whether you prefer the traditional spelling or one of its many variations, Christine is a name that will undoubtedly leave a lasting impression.
Data Source: SSA.gov